| Dragon1 EA Toolbox - Common functionality | Business Edition | Consultancy Edition |
|---|---|---|
| A web-based EA tool to support creation, visualization, communication and management of architectures, architecture designs and other architecture products. | ||
| A web-based EA tool designed for architects, staff and policy workers, consultants, (program) managers, CIOs, project managers, project assistants, analysts, service managers and service engineers. | ||
| Multi-user online collaboration to create and to share models and visualizations. | ||
| Easy Mode with wizards and templates. | ||
| Multiple EA management functions. | ||
| User interface available in English and Dutch. | ||
| Automatic status messages (alerts) and reports via email. | ||
| Resource Center - Publish policy, knowledge and documentation on EA | Business Edition | Consultancy Edition |
| A personalized website to make 'Working with architecture' accessible to everyone in the organization. | ||
| Introduction to Visual Enterprise Architecture based on a method. | ||
| 250+ generic architecture documents, templates, checklists and examples. | ||
| Publication of your own architecture products, -strategy, -policy and -strategic vision. | ||
| Architecture Repository - Service Management of EA information | Business Edition | Consultancy Edition |
| Database-driven architecture repository. | ||
| Out-of-the-box population of repository architectures, frameworks and industry models. | ||
| Definition of custom classes, types, sorts of entities and models. | ||
| Service Management of architecture entities, enterprise- entities and (meta)models. | ||
| Assign entities as a concept, part, component, object or technical product. | ||
| Document or management features and values of entities and models. | ||
| Import entities and models from existing documents. | ||
| Network scan for automatic import of entities. | ||
| Configure your company (meta)models. | ||
| Create relationships between entities in the repository. | ||
| Service Management of architecture documentation and products. | ||
| Compile a design book and information directory based on architecture products and product components in the repository. | ||
| Various reports and easy to use for repository content. | ||
| Visual Designer - Vector based drawing tool in the web browser | Business Edition | Consultancy Edition |
| Create models and diagrams with standards such as UML, BPMN and ERD. | ||
| Create tailored architecture visualizations such as artist impressions, concept drawings, sketches, principle drawings, situation drawings, structural concepts, storyboards and blueprints. | ||
| Create models, views, perspectives, viewpoints and visualizations at different levels of detail. | ||
| Define, expand and reuse vector based drawing objects (shapes). | ||
| Check compliancy models and visualizations for architecture and design principles rules. | ||
| Optional and configurable syntax and consistency checking in use of modeling languages. | ||
| Execution of models and diagrams. | ||
| Generate source code such as SQL and C++. | ||
| Generate landscapes for elements such as applications, services and business processes. | ||
| Choose from a variety of graphic / vector graphics drawing objects. | ||
| Extended functionality such as alignment, editing and importing bitmaps and vectors, and change the colors and fonts. | ||
| Enhanced features for construction and building layered models and visualizations. | ||
| Import and modify PowerPoint, Word, Excel, Visio, Open Document Format and PDF files. | ||
| Export models and visualizations in standard formats such as PowerPoint, Visio and PDF. | ||
| Models Atlas - Publishing, Presenting and Reporting data and models | Business Edition | Consultancy Edition |
| Create atlases, structure atlas pages and place items on pages. | ||
| Publish models and visualizations from the repository or external data sources. | ||
| Navigate through models and visualizations interactively. | ||
| Grouped on-off-switch for visualization layers and items in legend. | ||
| Color/gray switch for context/environment of the design system. | ||
| Viewing models and visualizations from a different angle, level of detail and abstraction. | ||
| Instant feedback on models and visualizations by leaving digital annotations on atlas pages. | ||
| Linking through to external architecture documentation. | ||
| Visualizing enterprise architecture scenarios and situations. | ||
| Several possibilities of analyzing GAPS, trends and data. | ||
| Placing real-time indicators on atlas pages. | ||
| Version control and user access / checkpoint on data in atlas pages. | ||
| Application Manager - Management of the web applications | Business Edition | Consultancy Edition |
| Functional Management: Extended Role Based Access Control. | ||
| Application Service Management: updates, upgrades and hot fixes. | ||
| IT Service Management: using several data sources and using company-installation scripts. | ||
| Methods and Frameworks | Business Edition | Consultancy Edition |
| Support for working with architecture with known EA frameworks and methods such as TOGAF, DYA, Zachman, IAF, ArchiMate and Dragon1. | ||
| Support for reference architectures (Dutch) and industry models such as NORA, GEMMA, MARIJ, PETRA, CORA, DORA and SEPA. | ||
| Support for ‘custom’ EA frameworks and methods. | ||
| Platform and Installation | Business Edition | Consultancy Edition |
| Client software qualified for MS Windows, Macintosh and UNIX. | ||
| Server software qualified for MS Windows Server 2003 and 2008. | ||
| Accessible web application in Internet Explorer, Mozilla, Firefox and Google Chrome. | ||
| Database available for MySql, Oracle and SQL server. | ||
| MS SharePoint integration. | ||
| Support | Business Edition | Consultancy Edition |
| Help function (user manual, interactive help functions). | ||
| Trial/Educational function. |
More information?Do you want to know more about Dragon1 | EA Tool or do you have other questions?Please contact us via sales@dragon1.com or call +31(0)317 42 08 42. Check out the contact page for more contact details. Dragon1 | EA Tool, the enterprise architecture tool with great service! |
Visualize and communicate your Enterprise Architecture with Dragon1 | EA Tool, the enterprise architecture tool with great service!



